These projects, which are spread over the past ten years, demonstrate a healthy ROI in spite of the real estate market experiencing loss as well as gains.
It is worth noting that in addition to the increase in market value, there is the extra bonus of mortgage reduction to be factored in.
Certainly an effecient way to put your money to work!
Capital Appreciation Table
| Project Name | City | Suite Type | Original Sale Price | 25% Down Payment | Current Market Value | Increase | % Gain on Original Down Payment |
| Shawnessy Gardens | Duncan | 2 bed | $60,300 | $15,075 | $125,000 | $64,700 | 429% |
| Echo Park Estates | Port Alberni | 2 bed TH | $47,000 | $11,750 | $90,000 | $43,000 | 366% |
| Signature Point | Prince George | 2 bed | $65,000 | $16,250 | $110,000 | $45,000 | 277% |
| Woodland Court | Cranbrook | 2 bed TH | $49,900 | $12,475 | $92,000 | $42,100 | 337% |
| River Valley | New Westminster | 2 bed | $132,500 | $33,125 | $210,000 | $77,500 | 234% |
| St. Clair Place | Sarnia | 3 bed TH | $77,200 | $19,300 | |||
| West Hill Estates | Guelph | 3 bed TH | $125,750 | $31,438 | $159,000 | $33,280 | 106% |
| Crystal Creek | Duncan | 3 bed TH | $86,900 | $21,725 | $145,000 | $58,100 | 273% |
| The Cliffs | Vernon | 2 bed | $92,900 | $23,225 | $165,000 | $72,100 | 310% |
| Terra Vista | Williams Lake | 1 bed | $48,200 | $12,050 | $84,000 | $35,800 | 297% |
| Park Haven | Edmonton | 3 bed TH | $89,400 | $22,350 | $150,000 | $60,600 | 271% |
| Gardenview | Kamloops | 2 bed | $73,500 | $18,375 | $135,000 | $61,500 | 335% |
| Oceanview | Dartmouth | 2 bed | $85,900 | $21,475 | |||
| Parkridge Estates | Edmonton | 2 bed TH | $88,000 | $22,000 | $120,000 | $32,000 | 145% |
| Seaway | Sarnia | 1 bed | $95,500 | $23,875 | $110,000 | $14,500 | 61% |
| Lockwood | Chemainus | 2 bed | $60,000 | $15,000 | $85,000 | $25,000 | 167% |
| Hawthorne | Vernon | 2 bed | $81,000 | $20,250 | $125,000 | $44,000 | 217% |
| Madison Heights | Lethbridge | 2 bed | $78,500 | $19,625 | $150,000 | $71,500 | 364% |
| Rom | Grande Prairie | 2 bed | $165,000 | $41,250 | |||
| Wascana Townhomes | Regina | 3 bed TH | $116,280 | $29,070 | $185,000 | $68,720 | 236% |
| Greensway | Moosejaw | 2 bed | $88,000 | $22,000 | $70,000 | -$18,000 | -81% |
| Sunrise Gardens | Regina | 2 bed | $84,500 | $21,125 | $150,000 | $65,500 | 310% |
| Cherrybrook | Edmonton | 2 bed | $120,000 | $30,000 | $265,000 | $145,000 | 483% |
| Churchhill Towers | Calgary | 2 bed | $139,000 | $34,750 | $200,000 | $61,000 | 176% |
| Woodgrove Place | Edmonton | 2 bed | $110,000 | $27,500 | $125,000 | $15,000 | 56% |
| Rosemount | Edmonton | 2 bed | $83,000 | $20,750 | $180,000 | $97,000 | 467% |
| Urbia | Vernon | 2 bed | $154,000 | $38,500 | |||
| Capital Centre | Edmonton | 2 bed | $95,000 | $23,750 | $220,000 | $125,000 | 526% |
| Wildwood | Fort McMurrary | 3 bed | $96,000 | $24,000 | $240,000 | $144,000 | 600% |
| Sir Wilfred Laurier | Hamilton | 2 bed | $85,000 | $21,250 | |||
| Avalon | Dieppe | 2 bed | $120,000 | $30,000 | |||
| East Windermere | Prince Albert | ||||||
| Cedarbrook | Campbell River | 2 bed | $69,100 | $17,275 | $110,000 | $40,900 | 237% |



